If you have any suggestions for
additional sites, please email DTU
Local Sites
City of Jacksonville
Duval County Schools
Jacksonville Jaguars
Jacksonville
Public Library Information
Jacksonville Sheriff's Office
|
|
|
National
Board of Professional Teaching Standards who are available to provide
assistance for beginning teachers
Benefits
of Belonging to your Professional Organization
| DTU History | DTU Leadership |
Alzheimer's
Care Giver Online Support
by the University of Florida and Florida Dept. of Elder Affairs
|
See if you qualify |
|
Administration on Aging-- Seniors in Cyberspace SeniorSite Social Security Administration Thomas-U.S. Congress on the 'Net National Council of Senior Citizens Seniors On Line--an information resource with more than 5,000 links to sources of interest to individuals over age 50. |
The Canadian Medical Association Journal called Aging Well "... useful to primary care physicians and geriatricians, who in turn can pass the address on to their older patients. ZDNet's Jesse Berst called Aging Well one of three exceptional sites you will want to return to again and again. Of course, there have been other accolades.
|

National Board Support
Another
Benefit of
DTU Membership
2011-2012 NATIONAL BOARD CERTIFICATION
CANDIDATE SUPPORT & MENTORING
September 22, 2011 Candidate Support & Mentoring 5:00-7:00 Schultz Center
Information Meeting “Is National Board for Me?”
October 27, 2011 Candidate Support & Mentoring 5:00-7:00 Schultz Center
November 17, 2011 Candidate Support & Mentoring 5:00-7:00 Schultz Center
November 30, 2011
APPLICATION DEADLINE FOR 2011-2012 CANDIDATES
December 15, 2011 Candidate Support & Mentoring 5:00-7:00 Schultz Center
& New Mentors Training
January 26, 2012 Candidate Support & Mentoring 5:00-7:00 Schultz Center
& New Mentor Training
February 23, 2012 Candidate Support & Mentoring 5:00-7:00 Schultz Center
March 29, 2012 Candidate Support & Mentoring 5:00-7:00 Schultz Center
April 26, 2012 Information Meeting 5:00-7:00 Schultz Center
May 17, 2012 Information Meeting 5:00-7:00 Schultz Center
Please note
·
National
Board Certified Teachers will still receive their negotiated district stipend.
·
ONLY DTU members
will receive professional development support from DTU.
Tammie Brooks-Evans, NBCT:
DTUBrooks@aol.com 904-396-4063
| LAST | FIRST | SCHOOL NAME | CERT AREA |
| Albritton | Heather | Oceanway Middle | EAYA / PE |
| Alford | Karen | Greenland Pines Elem | MC Gen |
| Allen | Rebekka | Itinerant Vision | ECYA / ENS |
| Alvarado | Haley | Chets Creek Elem | EA /SSH |
| Anastacio | Angela | Fletcher Middle | ELA / ELA |
| Anderson | Audrey | Wolfson Sr. High | MC Gen |
| Arline | Wenona | Kirby Smith Middle | EA / Math |
| Ashley | Jo | Mandarin Middle | EA / SSH |
| Atkins | Edith | Garden City Elem | MC Generalist |
| Austad | Gwendolyn | Mandarin Oaks Elem | MC Generalist |
| Austin | Wanda | Twin Lakes Academy - Middle | EAYA / Career Tech |
| Bacon | Joan | LaVilla Sch Arts | EA / Science |
| Badillo | Mary | Landon Middle | EA / Math |
| Bagnal | Maridell | Fletcher Middle | EAYA / ENL |
| Baierl | Sarah | Loretto Elem | EMC / RLA |
| Bailey | Kelli | Susie Tolbert | EMC / RLA |
| Ballard | Nancy | Baldwin Middle / Senior | AYA / ELA |
| Baltimore | Alexandria | Frank Peterson Academy | AYA / Math |
| Barrett | Luann | Brookview Elem | EC / Gen |
| Bassett | Elizabeth | Alimacani Elem | ECYA / ENS |
| Beach | Patricia | Samuel Wolfson HS | EAYA / Art |
| Beaudreau | Shea | Chets Creek Elem | ECYA / ENS |
| Beckham | Barbara | Abess Park Elem | EC / Gen |
| Bell | Susan | Physical Ed Resource | EMC / PE |
| Bennett | Crystal | LaVilla Sch Arts | EA / Math |
| Bergan | Mary | Loretto Elem | EMC / RLA |
| Bishop | Linda | Mayport Middle | EA / ELA |
| Blank | Angela | Mamie Agnes Jones Elem | EC / Gen |
| Bodack | Jeryl | Alden Rd ESE | ECYA / ENS |
| Bonk | Donna | Southside Estates Elem | EC Generalist |
| Boone | Connie | Fletcher HS | EA / Science |
| Bradford | Naomi | Windsor Parke Elem | EC / Gen |
| Bradley | Barbara | Chaffee Trail Elem | EC / Gen |
| Brehm | Nancy | Greenland Pines Elem | EC / Gen |
| Brennan | Elizabeth | Gregory Drive Elem | EMC / RLA |
| Brock | Carol | Lone Star Elem | EC Generalist |
| Broderick | Kimberly | Neptune Beach Elem | EMC / RLA |
| Brody | Kimberly | Greenland Pines Elem | EC Generalist |
| Brooker | Gladys | Kirby Smith Middle | EA / SSH |
| Brooks | Michelle | Englewood Sr. High | ECYA / Lib Media |
| Brown | Jerri | Mayport Middle | EA / SSH |
| Brown | Tia | AP Randolph Academy | EAYA / Career Tech |
| Bullard | Kelley | San Jose Elem | EMC / ENL |
| Bungard | Elizabeth | Timucuan Elem | ECYA / ENS |
| Bunker | Jill | Baldwin Middle / Senior | EMC / RLA |
| Burke | Laureen | Stanton College Prep | EAYA / WLOE |
| Burns | Kathryn | Beauclerc Elem | EC Generalist |
| Burrell | Ruth | John Stockton Elem | EC / Gen |
| Butler | Stacey | Lakeshore Middle | EA / Science |
| Cannizzaro | Susan | Kernan Trail Elem | EAYA / Art |
| Cashen | Jenny | Timucuan Elem | ECYA / Lib Media |
| Chaffin | Pamela | Mandarin HS | EAYA / Music |
| Chalker | Joyce | Fletcher Sr. High | AYA / Soc Sci |
| Chandler | Judy | Jacksonville Beach Elem | EC / Gen |
| Chant | Antonia | Chets Creek Elem | EC / Gen |
| Chapman | Jennifer | Englewood Elem | EMC / RLA |
| Chascin | Cheryl | Chets Creek Elem | EMC / RLA |
| Chatmon | Antionette | Justina Road Elem | EMC / RLA |
| Cherney | Gola | Chets Creek Elem | ECYA / Lib Media |
| Chew | Sara | Joseph Finegan Elem | EC / Gen |
| Chiciu | Andrei | Englewood Sr. High | AYA / Math |
| Ciupak | Madeline | Abess Park Elem | EC / Gen |
| Clenton | Kellie | Jacksonville Beach Elem | EC / Gen |
| Cochran | Laura | Sabal Palm Elem | ECYA / ENS |
| Cogburn | Jennifer | Timucuan Elem | EC / Gen |
| Coleman | Linda | New Berlin Elem | EC / Gen |
| Collins | Barbara | Mayport Elem | EC / Gen |
| Collins | Elena | Kernan Trail Elem | RLA / EMC |
| Constande | Christy | Chets Creek Elem | EMC / RLA |
| Cook | Jeannie | Garden City Elem | EMC / RLA |
| Cooke | Allison | John Stockton Elem | EC Generalist |
| Cooley | Amber | Jacksonville Heights Elem | RLA / EMC |
| Copper | Kitty | Garden City Elem | ECYA / ENS |
| Corbitt | Nicole | Chaffee Trail Elem | EC Generalist |
| Corsano | Jennifer | Landmark Middle | EA / Math |
| Cowan | Christine | Sheffield Elem | ECYA / ENS |
| Cranmer | Bonnie | Whitehouse Elem | EC / Gen |
| Crespo-Lowery | Norma | Stanton College Prep | AYA / WLOE |
| Crider | Erin | Stanton College Prep | AYA / ELA |
| Crimmel | Christen | Mandarin Middle | EA / Math |
| Croasmun | Barry | Mandarin Middle | AYA / Art |
| Crooks | Kathleen | Oceanway Middle | MC Gen |
| Cross | Jill | Ortega Elem | EMC / RLA |
| Crowe | Julia | San Jose Elem | EMC / ENL |
| Crump | Margaret | Greenland Pines Elem | MC Generalist |
| Cugini | Linda | Sandalwood HS | AYA / ELA |
| Cugini | Timothy | Ed White HS | AYA / SSH |
| Cumber | Jessica | Stanton College Prep | AYA / Science |
| Davis | Brenda | Justina Road Elem | MC Generalist |
| Davis | Donna | RL Brown Elem | ECYA / Counseling |
| Davis | Tonya | Fletcher Middle | EA / ELA |
| Deffes | Jamie | Westview K-8 | EMC / RLA |
| Dennis | Jeannette | Art Resource Teacher | EMC / Art |
| Depiro | Carolann | Spring Park Elem | ECYA / ENS |
| Diaz | Karen | Crystal Springs Elem | MC Gen |
| Dix | Christine | Sabal Palm Elem | ECYA / ENS |
| Doan | Amanda | Loretto Elem | MC Gen |
| Dobson | Rebecca | Westview K-8 | MC Generalist |
| Doiron | Lynn | Merrill Rd Elem | EC / Gen |
| Douzart | Cheryl | Sandalwood HS | AYA / ELA |
| Doyle | Tami | Ortega Elem | EMC / RLA |
| Doyle | Casie | Chaffee Trail Elem | AYA / SSH |
| Dresbach | Deborah | Beauclerc Elem | EMC / RLA |
| Dubberly | Russell | Federal Itinerant | ECYA / ENS |
| Dumas | Melissa | Northshore K-8 | EC Generalist |
| Duncan | Elizabeth | Chets Creek Elem | ECYA / ENS |
| Dunn | Krista | Landmark Middle | EA / Science |
| Durkin | Rebecca | AP Randolph Academy | ECYA / Counseling |
| East | Gwendolyn | Crystal Springs Elem | EC / Gen |
| Ecklor | Heidi | Stockton Elem | ECYA / ENS |
| Eick | Janice | Brookview Elem | MC Gen |
| England | Bonnie | Landon Middle | EA / SSH |
| Evans | Judith | Art Resource Teacher | EMC / Art |
| Fehr | Stacy | Frank H Peterson Academy | AYA / SSH |
| Feldman | Jenny | San Pablo Elem | EC Generalist |
| Fields | Ruben | Mandarin HS | EA / SSH |
| Fleming | Debra | Alden Road Exceptional Child | ECYA / ENS |
| Fleming | Michele | Holiday Hill Elem | MC Gen |
| Fleming | Misty | Abess Park Elem | EC Generalist |
| Forster | Ortrud | Louis Sheffield Elem | EC / Generalist |
| Fountain | Sandra | Loretto Elem | EMC / RLA |
| Fowler | Jessica | Susie Tolbert | MC Gen |
| Fralick | Linda | Stanton College Prep | AYA / ELA |
| Fredericks | Maureen | Landmark Middle | EA / ELA |
| Fredrickson | Roxanne | Pine Forest Elem | EC / Gen |
| Gaba | Joanne | Landmark Middle | EA / ELA |
| Garcia | Malinda | Alimacani Elem | EC / Gen |
| Garfinkel | Dana | LaVilla Sch Arts | EAYA / Art |
| Gaskins | Mariah | Arlington Heights Elem | MC Generalist |
| Gately | Erin | Twin Lakes Academy - Middle | AYA / Math |
| Gaulier | Jennifer | Landmark Middle | EA / SSH |
| Gaylor | Karen | Darnell Cookman Middle | EA / ELA |
| Geiger | Patricia | Mayport Middle | EMC / RLA |
| Geisen | Ann Marie | Andrew Robinson Elem | EC Generalist |
| Gerber | Kimberly | Abess Park Elem | EC Generalist |
| Gilbert | Karan | Fletcher Middle | ECYA / ENS |
| Gilbert | Nicole | Stanton College Prep | AYA / ELA |
| Godley | Leslie | Don Brewer Elem | EMC / RLA |
| Golden | Ellen | Enterprise Learning | ECYA / Counseling |
| Gordon | Caren | Chimney Lakes Elem | EMC / PE |
| Graham | Sherrie | Kings Trail | ECYA / ENS |
| Green | Doris | Darnell Cookman Middle | EC / Gen |
| Green | Barbara | Alden Road Exceptional Child | ECYA / ENS |
| Greer | Virginia | Alimacani Elem | EC / Gen |
| Griffin | Carol | LaVilla School Arts | EAYA / Music |
| Griner | Noella | Stanton College Prep | EAYA / WLOE |
| Grove | Mary | Greenland Pines Elem | EA / SSH |
| Gualano | Leonore | Sabal Palm Elem | MC Gen |
| Guillard | Jennifer | Mandarin HS | AYA / Science |
| Gunnoe | Nikki | Baldwin Middle / Senior | EMC / RLA |
| Hager | Katherine | Mandarin Middle | EA / SSH |
| Hall | Janet | Stanton College Prep | AYA / Lang Arts |
| Hall | Kerri | Holiday Hill Elem | EMC / RLA |
| Hall | Sarah | Neptune Beach Elem | MC Gen |
| Haller | Thomas | Douglas Anderson Sch Arts | EAYA / Music |
| Hamlow | Stephanie | Landon Middle | EA / Math |
| Hamm | Rosetta | Mamie Agnes Jones Elem | EC / Gen |
| Hamm | Dorothy | Landmark Middle | EA / Lang Arts |
| Harbour | Deborah | Chets Creek Elem | EC / Gen |
| Hartley | Lou | Stanton College Prep | EA / ELA |
| Hartnett | Mary | Beauclerc Elem | ECYA / Lib Media |
| Harvey | Diane | Ed White Sr. High | EA / Math |
| Heggood | Sheila | Stanton College Prep | AYA / ELA |
| Heggood | Brian | Stanton College Prep | AYA / SSH |
| Henderson | Anne | Mandarin Oaks Elem | MC Generalist |
| Henry | Kimberly | Holiday Hill Elem | EC / Gen |
| Herlihy | Kathleen | Seabreeze Elem | EC / Gen |
| Herrmann | Elizabeth | San Jose Elem | EMC / ENL |
| Hicken | James | Mandarin Sr. High | AYA / SSH |
| Hicks | Catherine | Beauclerc Elem | EC / Gen |
| Highsmith | Kathy | Stanton College Prep | AYA / SSH |
| Hinkley | Michelle | Misc Federal Itinerant | MC Generalist |
| Hoffman | Rosalind | Ed White Sr. High | ECYA / ENS |
| Hogan | Robin | Wolfson Sr High | AYA / ELA |
| Hogan | Jean | Mandarin Middle | EA / Science |
| Hohne | Amanda | Stanton College Prep | AYA / SSH |
| Holcombe | David | Stanton College Prep | AYA / SSH |
| Holley | Kristie | Mt. Herman ESE | RLA / EMC |
| Holtsman | Melanie | Chet's Creek Elem | EMC / RLA |
| Howle | Mary | Itinerant Music | EMC / Music |
| Huffman | Brooke | Sabal Palm Elem | ECYA / ENS |
| Hughes | Holly | Mandarin Oaks Elem | EC Generalist |
| Hutchman | James | Douglas Anderson Sch Arts | EA / Math |
| Inman | Corrie | Atlantic Beach Elem | MC Generalist |
| Jackson | Morgan | LaVilla Sch Arts | EA / ELA |
| Jernigan | Zubaidah | Bayview Elem | ECYA / ENS |
| Jimenez | Reynirio | Oceanway Elem | EAYA / PE |
| Johns | Amy | Stanton College Prep | EA / ELA |
| Johnson | Catherine | Fletcher HS | AYA / ELA |
| Johnson | Dana | Landmark Middle | EAYA / Art |
| Johnson | Glenn | Samuel Wolfson HS | EAYA / Career Tech |
| Johnson | Michele | Twin Lakes Academy - Middle | EAYA / Career Tech |
| Johnson | Mary | Ed White HS | EAYA / WLOE |
| Johnson | Sherri | Crystal Springs Elem | ECYA / ENS |
| Jones | Martha | Lee Sr. High | ECYA / Lib Media |
| Jones | Sharon | Englewood Sr. High | EA / Science |
| Jones | Jacquelin | Douglas Anderson Sch Arts | AYA / ELA |
| Jordan | Dawn | Jacksonville Beach Elem | EC / Gen |
| Kane | Gail | Timucuan Elem | EC / Gen |
| Kapples | Deborah | Fletcher High | ECYA / ENS |
| Keeves | Peter | Englewood Sr. High | EA / Math |
| Kelly | Candace | Fletcher HS | AYA / SSH |
| Kemmerer | Stephanie | Fletcher HS | EA / SSH |
| Kennon | Cynthia | Neptune Beach Elem | EC / Gen |
| Killen | Jessica | Landmark Middle | AYA / ELA |
| Kimes | Brigitte | Mayport Elem | MC Generalist |
| King | Joy | Jacksonville Beach Elem | MC Gen |
| Kisilinsky | Harriett | First Coast High | AYA / ELA |
| Kizer | Randall | Jefferson Davis Middle | EA / Math |
| Knieberg | Roberta | Fletcher Middle | ECYA / ENS |
| Knight | Vanessa | Mandarin HS | AYA / ELA |
| Koehler | Lisa | Stanton College Prep | AYA / SSH |
| Kraichely | Donald | Seabreeze Elem | EC Generalist |
| Kresge | Joanne | District Itinerant | EMC / RLA |
| Krieger | Mary | Stanton College Prep | AYA / SSH |
| Krisciunas | Amber | Forrest Sr High | ECYA / ENS |
| Kummernes | Susan | Don Brewer Elem | ECYA / Sch Couns |
| Kurceba | Priscilla | Chimney Lakes Elem | MC Gen |
| Lahood | Sara | Englewood Elem | ECYA / ENS |
| Lane | Kathy | Abess Park Elem | EC / Gen |
| Lang | Patricia | Alimacani Elem | EC / Gen |
| Lange | Joanne | Fletcher HS | EA / ELA |
| Lapointe | Kathryn | Jacksonville Beach Elem | MC Gen |
| Lauzon | Susan | Southside Estates Elem | EC / Gen |
| Lavalley | Rosemary | Crown Point Elem | EC / Gen |
| Layendecker | Lindsay | Fletcher Middle | EA / ELA |
| Laymon | April | Beauclerc Elem | EMC / Music |
| Le | Saveta | Alimacani Elem | RLA / EMC |
| Lee | Cheryl | Beauclerc Elem | EC / Gen |
| Lee | Bridget | First Coast Sr High | ECYA / Library |
| Lepage | Alison | Douglas Anderson Sch Arts | AYA / Math |
| Leu | Shawna | John E. Ford Elem | ECYA / ENS |
| Levine | Michael | Fletcher Sr. High | AYA / Science |
| Lindsey | Victoria | Louis Sheffield Elem | EC / Gen |
| Lipp | Michael | Douglas Anderson Sch Arts | AYA / Science |
| Little | Louise | Ed White HS | AYA / SSH |
| Long | Dana | Landon Middle | EA / SSH |
| Loughran | Daniel | Ed White HS | EAYA / Art |
| Lueckert | Michael | Sandalwood Sr. High | EA / Math |
| Luettchau | Marcia | Mandarin Middle | ECYA / Guidance |
| Lyon | Virginia | Venetia Elem | ECYA / ENS |
| MacKay | Ben | Stanton College Prep | AYA / SSH |
| Mackin | Rebecca | Mandarin Oaks Elem | ECYA / ENS |
| Madden | Julie | John E. Ford Elem | EC Generalist |
| Maki | Timothy | First Coast Sr. high | AYA / SSH |
| Mallon | Maria | Chets Creek Elem | EC / Gen |
| Manley | Annette | Fort Caroline Elem | MC Gen |
| Marinelli | Loela | Fletcher Middle | EA / Science |
| Marino | Anna-Christine | Wm. Raines Sr. High | EC Generalist |
| Marshall | Megan | Holiday Hill Elem | MC Generalist |
| Martin | Donnie | Paxon Sch Adv Studies | AYA / SSH |
| Marx | Tonya | Landon Middle | AYA / ELA |
| Mathis | Andrew | Oceanway Elem | MC Gen |
| Mathisen | Brenda | Pine Estates Elem | EMC / RLA |
| Matteson | Barbara | Darnell Cookman Middle | MC Gen |
| Matthews | Michelle | Oceanway Elem | EC Generalist |
| Maxwell | Amber | Abess Park Elem | EC Generalist |
| Maymi | Suzette | Fort Caroline Elem | ECYA / ENS |
| McAloon | Diane | Timucuan Elem | EMC / RLA |
| McAvity | Julia | Brookview Elem | MC Gen |
| McConnell | Anne | Fletcher Middle | ECYA / Guidance |
| McCullough | Susan | Itinerant Guidance | Sch Counseling |
| McDonald | Connie | Kirby Smith Middle | EA / ELA |
| McDonald | Laurie | Fletcher Middle | EA / Math |
| McFarland | Denise | Sabal Palm Elem | ECYA / ENS |
| McGlynn | Shannon | Hendricks Ave Elem | EMC / PE |
| McGough | Laura | Mayport Elem | MC Generalist |
| McIntyre | Katherine | LaVilla Sch Arts | EAYA / Art |
| McKinney | Melissa | San Mateo Elem | EMC / RLA |
| McLaughlin | Mary | Englewood Sr. High | AYA / ELA |
| McLeod | Carrie | Chet's Creek Elem | EC Generalist |
| McNeill | Doris | Fletcher Sr. High | AYA / ELA |
| McQueen | Patricia | Windy Hill Elem | ECYA / Lib Media |
| Mechmech | Joanne | Ribault Sr. High | EA / Math |
| Meyer | Carmen | Fletcher Sr. High | MC Generalist |
| Mickle | Mary | District Itinerant / Music | EMC / Music |
| Middleton | Trina | Crystal Springs Elem | ECYA / ENS |
| Miller | Sharon | Loretto Elem | EC / Gen |
| Miller | Lorraine | First Coast HS | ECYA / ENS |
| Miller | James | Biscayne Elem | AYA / SSH |
| Millican | Carrie | Douglas Anderson Sch Arts | AYA / Math |
| Montoya | Stephanie | LaVilla Sch Arts | EA / Science |
| Morris | Lorraine | Sandalwood Sr. High | AYA / SSH |
| Morris | Keith | Forrest Sr High | AYA / Math |
| Morris | Elaine | Fishweir Elem | EMC / RLA |
| Mortensen | Katherine | Douglas Anderson Sch Arts | ECYA / Sch Couns |
| Mullaney | Angela | Twin Lakes Academy - Elem | EAYA / Art |
| Narisetty | Rajasekha | Stanton College Prep | AYA / Science |
| Nelson | Craig | Hyde Grove Elem | EAYA / Music |
| Nelson | Deidre | Hyde Grove Elem | EA / ELA |
| Nelson | Rebecca | Windy Hill Elem | MC Gen |
| Nerf | Jon | Paxon Sch Adv Studies | AYA / ELA |
| Nesselrode | Katherine | Mandarin Sr. High | AYA / ELA |
| Newhouse | Jill | Timucuan Elem | MC Generalist |
| Ng | Evelyne | Biscayne Elem | ECYA / ENS |
| Nickles | Legenia | Alimacani Elem | EC / Gen |
| Niebauer | Kimberly | Kirby Smith Middle | EA / ELA |
| Niebauer | Martin | Kirby-Smith Middle | EA / Math |
| Nightingale | Joni | Arlington Heights Elem | MC Generalist |
| Nolan | Mary | New Berlin Elem | EC / Gen |
| Nolan | Marjorie | First Coast HS | AYA / ELA |
| Obannon | Paula | Kernan Middle | AYA / Art |
| Oliver | Stephanie | Fletcher Middle | EA / ELA |
| Olsen | Connie | Fletcher Middle | ECYA / ENS |
| Omeechevarria | Melissa | Fort Caroline Elem | MC Gen |
| Ossi | Jennifer | Chet's Creek Elem | MC Generalist |
| Page | Amanda | Sandalwood Sr. High | AYA / Science |
| Park | Linda | Alimacani Elem | EC / Gen |
| Parker | Crystal | Sandalwood Sr. High | EA / ELA |
| Parrish | Jessica | Baldwin Middle / Senior | AYA / ELA |
| Paul | Alexis | San Jose Elem | EMC / RLA |
| Pauline | Deborah | Kernan Middle | ECYA / ENS |
| Payton | Eden | Timucuan Elem | EMC / RLA |
| Pendry | Shawn | LaVilla | EMC / Art |
| Pepper | Barbara | Darnell Cookman Middle | ECYA / Guidance |
| Perryman | Tara | SP Livingston Elem | EC Generalist |
| Peters | Pamela | Jacksonville Beach Elem | EMC / RLA |
| Phillips | Mary | Fletcher Middle | EA / Science |
| Phillips | Susan | Stockton Elem | EC / Gen |
| Phillips | Angela | Chets Creek Elem | MC Gen |
| Pickett | Pamela | LaVilla Sch Arts | EA / Science |
| Pickett | Virginia | Mandarin Middle | EA / Science |
| Pipkin | Barbara | Windy Hill Elem | EC / Gen |
| Pistro | Dora | John E. Ford Elem | EC / Gen |
| Poag | Wendy | Arlington Heights Elem | MC Gen |
| Poe | Kathleen | Fletcher Middle | EA / Science |
| Pollard | Seleta | Hogan Spring Glen Elem | ECYA / Sch Couns |
| Potter | Ann | Landmark Middle | EA / Math |
| Preston | Joye | Windy Hill Elem | MC Gen |
| Prince | Patricia | Brookview Elem | MC Gen |
| Prisby | Caron | Hendricks Ave Elem | EMC / Music |
| Proctor | Leigh | Alimacani Elem | EMC / RLA |
| Pugh | Carolyn | Mayport Elem | ECYA / ENS |
| Quilal-Lan | Hope | John Stockton Elem | MC Generalist |
| Rabe | Sherrie | Chets Creek Elem | MC Gen |
| Raiford | Mary | Hospital / Homebound | EC / Gen |
| Rambach | Denise | Paxon Sch Adv Studies | AYA / ELA |
| Ramsey | Mary | Hyde Park Elem | MC Gen |
| Redding Shepard | Ana | Stanton College Prep | AYA / SSH |
| Reece | Margaret | Kernan Middle | ECYA / ENS |
| Reeder | Sandra | Greenland Pines Elem | EC Generalist |
| Reese | Rosemary | J. Allen Axson Elem | EC Generalist |
| Reier | Angela | Chaffee Trail Elem | MC Generalist |
| Rice | Cynthia | Chet's Creek Elem | MC Generalist |
| Richardson | Monica | Englewood HS | ECYA / ENS |
| Rieber | Stacy | Abess Park Elem | EC / Gen |
| Ritchie | Christa | Hendricks Ave Elem | MC Gen |
| Robbert | Bria | San Mateo Elem | EC Generalist |
| Roberson | Ricki | Brookview Elem | ECYA / ENS |
| Roberts | Tressee | Louis Sheffield Elem | EC / Gen |
| Robinson | Winifred | Fletcher Middle | EA / Science |
| Rogers | Linda | Landmark Middle | EMC / ENL |
| Rogers | Tracy | Crown Point Elem | EMC / RLA |
| Roland | Dee | Twin Lakes Academy - Elem | MC Gen |
| Romano | Lorraine | Douglas Anderson Sch Arts | EAYA Career / Tech Ed |
| Roscoe | Judith | Oceanway Middle | EA / ELA |
| Ross | Deborah | Louis Sheffield Elem | EC / Gen |
| Ross | Melissa | Chets Creek Elem | EC Generalist |
| Rothwell | Keitha | Alimacani Elem | MC Gen |
| Roulhac | Michelle | Loretto Elem | EMC / RLA |
| Rowan | Tonya | Beauclerc Elem | RLA / EMC |
| Rowe | Kimberly | Sabal Palm Elem | ECYA / ENS |
| Ruffian | Tammy | NB Forrest Sr. High | ECYA / Sch Couns |
| Ryan | Kymberly | Beauclerc Elem | MC Generalist |
| Sacerdote | Kevin | Mandarin HS | AYA / SSH |
| Sani | Tammi | Chets Creek Elem | ECYA / ENS |
| Santa Lucia | Carrie | Stanton College Prep | EAYA / Art |
| Santos | Susan | Matthew Gilbert Middle | EA / Science |
| Saunders | Elizabeth | Hyde Park Elem | EMC / RLA |
| Scarborough | Becky | Englewood HS | EA / Math |
| Scarbrough | Deborah | Mandarin Oaks Elem | EC / Gen |
| Schmidt | Kara | Mamie Agnes Jones Elem | EC / Gen |
| Schmidt | Judith | Frank Peterson Academy | EAYA / Career Tech |
| Schneider | Patricia | Samuel Wolfson HS | ECYA / Sch Couns |
| Schwarzer | Skye | Art Resource Teacher | EMC / Art |
| Scott | Vicki | Sabal Palm Elem | EC Generalist |
| Shannon | Kristin | Chet's Creek Elem | MC Generalist |
| Sharp | Vivian | A. Philip Randolph Academy | ECYA / ENS |
| Sharpe | Fay | Hyde Park Elem | MC Generalist |
| Sherwin | Lynn | Cedar Hills Elem | EMC / RLA |
| Silver | Sharon | Fletcher Middle | EA / Science |
| Simmonds | Ronda | San Mateo Elem | EC / Gen |
| Singleton | Joanne | Fletcher Middle | EA / Science |
| Smigaj | Linda | Loretto Elem | EMC / RLA |
| Smith | Pamela | Landon Middle | EA / Science |
| Smith | Amber | Kernan Middle | EAYA / PE |
| Smith | Zabrina | Loretto Elem | EMC / RLA |
| Snead | Jennifer | Chets Creek Elem | EMC / Art |
| Soder | Sharon | Neptune Beach Elem | ECYA / ENS |
| Solano | Deborah | Greenland Pines Elem | MC Gen |
| Stansel | Elizabeth | Darnell Cookman Middle | EA / SSH |
| Stanton | Marilyn | Lake Forest Elem | MC Gen |
| Steele | Jeffrey | Samuel Wolfson HS | AYA / Science |
| Stehlin | Jennifer | Terry Parker Sr. High | EAYA / Career Tech |
| Stephens | April | Oceanway Elem | EC Generalist |
| Steve | Cheryl | Brookview Elem | EC Generalist |
| Stillson | Amber | Mandarin Oaks Elem | EC Generalist |
| Stolkner | Sara | Sabal Palm Elem | MC Gen |
| Stuckey | Terry | Chaffee Trail Elem | EC Generalist |
| Sussman | Donna | First Coast Sr. High | AYA / SSH |
| Symons | Katharine | Sabal Palm Elem | MC Generalist |
| Tamburrino | Athby | Chets Creek Elem | EMC / Music |
| Taylor | Joanne | Don Brewer Elem | EMC / RLA |
| Taylor | Heidi | Neptune Beach Elem | MC Generalist |
| Temples | Mikalene | JW Johnson Middle | EA / Science |
| Terrazzano | Stacy | Timucuan Elem | MC Generalist |
| Thomas | Joyce | LaVilla Sch Arts | EA / SSH |
| Thompson | Barbara | Alimacani Elem | ECYA / ENS |
| Timmons | Dayle | Chets Creek Elem | ECYA / ENS |
| Timmons | Randi | Chet's Creek Elem | ECYA / ENS |
| Timmons | Taffee | Arlington Heights Elem | EMC / RLA |
| Tinsley | Todd | Wolfson Sr High | AYA / ELA |
| Tinsley | Jacqueline | Wolfson Sr. High | AYA / ELA |
| Tobias | Marie | Greenland Pines Elem | EMC / RLA |
| Tompkins | Linda | Garden City Elem | EMC / RLA |
| Tracy | Jeri | Samuel Wolfson HS | AYA / Math |
| Turpin | Lynne | Frank H Peterson Academy | AYA /ELA |
| Van Gundy | Vicki | Hendricks Ave Elem | EC / Generalist |
| Van Jaarsveld | Asajerrie | Hogan Spring Glen Elem | EC Generalist |
| Vanderhoek | Edith | Terry Parker Sr. High | ECYA / Library |
| VanLue | Coleen | Fletcher Middle | EA / SSH |
| Viscariello | Vincent | Paxon Advanced Studies | AYA / SSH |
| Wagers | Cynthia | Mandarin HS | AYA / Science |
| Warner | Melissa | San Mateo Elem | EC Generalist |
| Watkins | Jennifer | John Stockton Elem | EC / Generalist |
| Wayne | Lisa | Guidance Itinerant | ECYA / Sch Couns |
| Webb | Melanie | DASOTA | AYA / ELA |
| Webb | Darcy | St. Clair Evans Academy | MC Generalist |
| Weber | Jaime | Lone Star Elem | EC Generalist |
| Weiss | Eric | Mandarin HS | AYA / Science |
| Wells | Amylee | Landon Middle | MC Gen |
